| Home | Publications | Presentations | Patents | Books | Articles | Researchs | Reports | Awards | Contact Person |


MAP ARCHIVE
Old Maps
No Area Scale Sheet Number Surveyed Year
1. Java 1:50,000 435 New ! 1884-1942
Semarang 1:10,000 3 1999
1:20,000 3 1892 - ????
1:50,000 10 ????
Klaten - G. Lawoe - Karangpandan 1:50,000 3 1957-1959
Gede - Pangrango 1:25,000 4 ????
2. Celebes 1:100,000 2 1921
1:200,000 15 1920-1940
1:250,000 1 1916
1:500,000 2 1943
1:1,000,000 2 1930
3. Ceram 1:100,000 13 1917-1921
1:500,000 1 1921
4. Halmahera 1:20,000 1 1916
1:100,000 36 1922-1930
1:250,000 1 1915
5. Sangihe 1:200,000 5 1940
6. Sumba 1:100,000 8 1912-1934
7. Papua 1:100,000 29 1936-1942
Papua Nieuw Guinee and West Papua 1:25,000 3 New ! 1943
1:250,000 6 New ! 1936-1942
1:500,000 5 New ! 1943-1944
1:2,000,000 2 New ! 1939-1942
8. Sumatera 1:10,000 1 New ! 1936
1:50,000 5 New ! 1915-1937
1:80,000 4 New ! 1916-1926
1:100,000 1 New ! 1943
1:150,000 3 New ! 1942
1:200,000 2 New ! ??? - 1941
1:500,000 4 New ! 1937-1943
1:750,000 10 New ! 1912-1935
1:1,000,000 4 New ! 1933-1935
1:2,000,000 2 New ! 1926
9. Minor Sunda Islands
Bali 1:50,000 6 New ! 1921-1932
Flores 1:100,000 16 New ! 1911-1935
1:300,000 2 New ! 1912
Lombok 1:200,000 3 New ! 1908-1912
10. Borneo 1:50,000 9 New ! 1915-1942
1:100,000 3 New ! 1927-1944
1:200,000 10 New ! 1887-1895
1:500,000 5 New ! 1923-1941
11. Timor 1:100,000 16 New ! 1923-1927
1:200,000 1 New ! 1940
1:250,000 1 New ! 1943
1:500,000 1 New ! 1943

Topographics Maps
No Area Scale Sheet Number Surveyed Year
1. Kenya 1:50,000 4 1970-2000
1:250,000 5 1976-2000
2. Bali island, Indonesia 1:25,000 51 1999
3. Java island, Indonesia 1:25,000 172 1991-2001
4. Sumatera island, Indonesia 1:50,000 30 1971-1984
5. Borneo island, Indonesia 1:50,000 38 1989-1990
6. Celebes island, Indonesia 1:50,000 11 1981-1989
7. Japan 1:200,000 119 1953-1980
1:1,000,000 1 1985

Geological Maps
No Area Scale Sheet Number Surveyed Year
1. Geological maps of Indonesia 1:500,000 2 1979-1993
1:1,000,000 4 1986-1993

Other Maps
No Area Scale Sheet Number Surveyed Year
1. Joint Operations Graphics - Air, Ministry of Defence, UK (Dittop TNI-AD) 1:250,000 3 1972

Digital Maps
No Area Scale Sheet Number Surveyed Year
1. Java 1:25,000 260
2. Borneo & Celebes 1:50,000 16

Last edited : July 31, 2008